* Free shipping to North America and most of Europe for orders of $100 or more
ID MET2 High-speed Remote I/O
MET2 Series Remote I/O Modules are MOONS' new-generation high-speed expansion modules designed for mainstream industrial bus networks. With microsecond-level response times, they enable rapid and flexible I/O system configuration. Featuring a robust structure and exceptional reliability, MET2 Series ensures stable, high-performance operation and offers scalable, customizable solutions for diverse smart manufacturing applications.● Compact and scalable: One coupler supports up to 32 expansion modules
● Effortless wiring: Large push-in terminals allow tool-free connection; detachable terminal blocks simplify maintance
● Robust connectivity: Dual-side clampling interface ensures stable, interference-resistant data transmission in harsh environments
● Flexible integration: Support EtherCAT, PROFINET, and EtherNet/IP for seamless compatibility with mainstream industrial networks
Buyer Protection:
■ Faster,Convenient,Reliable Remote I/O system
MET2 series I/O modules can be used to build I/O systems by selecting signal types and performance from a wide range of product types without changing the control architecture in the automation solutions of the future. It is easy to install, with excellent continuous operation and high responsiveness.
MET2 series I/O modules are constantly improving the information in various fields through the application of different industries, and the rich number of points and categories allow you to have more customization options.

■Digital Input,■Digital Output,■Analog Input,■Analog Output,■Temperature Detection
Note:
Profinet bus modules, EtherNet/IP modules, communication modules, pulse modules and others will be launched at a later date. Stay tuned!
■ Stable, Reliable Design
The connectors feature a gold-plated process, which resists corrosion upon contact and extends the product's service life
The I/O module features a slimline design, making it the best choice for compact electrical cabinets-saving space and resources
Featuring D-BUS design with dual-sided clamping spring connectors outperform traditional alternatives,reducing failure rates

■ Pluggable Installation, Tool-Free Wiring

■ Rapidly Supports Multiple System Configurations

■ Typical Applications

■ Model Number

■ Ordering Information
| Model | Description | Dimensions(mm) |
|---|---|---|
| MET2-EC00 | MET2 series,high-speed remote I/O,EtherCAT bus coupler module | 100x26x80 |
| MET2-DI16 | MET2 series,high-speed remote I/O,16 channel digital input module (NPN/PNP) | 100x12x80 |
| MET2-DO16-N | MET2 series,high-speed remote I/O,16 channel digital output module (NPN) | 100x12x80 |
| MET2-DO16-P | MET2 series,high-speed remote I/O,16 channel digital output module (PNP) | 100x12x80 |
| MET2-AI04 | MET2 series,high-speed remote I/O,4 channel analog input module (±10V/0~10V/±5V/0~5V/1~5V/±20mA/0~20mA/4~20mA) 16bit |
100x12x80 |
| MET2-AO04 | MET2 series,high-speed remote I/O,4 channel analog output module (±10V/0~10V/±5V/0~5V/1~5V/±20mA/0~20mA/4~20mA) 16bit |
100x12x80 |
| MET2-AT04-R | MET2 series,high-speed remote I/O,4 channel thermal resistance inputs temperature detection module (±10V/0~10V/±5V/0~5V/1~5V/±20mA/0~20mA/4~20mA) 16bit |
100x12x80 |
■ Coupler Module:MET2-EC000
| Items | Specifications | ||
|---|---|---|---|
| Rated voltage of terminal input power supply | 24V DC±10%(21.6V DC-26.4V DC) | ||
| Rated current of terminal input power supply | 0.6A(24V typical values) | ||
| Rated voltage of bus input power supply | 24V DC±10%(21.6V DC-26.4V DC) | ||
| Rated current of bus input power supply | 3A(24V typical values) | ||
| Bus Protocol | EtherCAT | ||
| Bus Interfaces | RJ45 *2 | ||
| Number of Expandable IO Modules | 32 | ||
| Power Protection | Overcurrent protection, reverse polarity protection, surge absorption | ||
| IP Rating | IP20 | ||
| Certification | CE | ||
■ Digital Input Module: MET2-DI16
| Items | Specifications | ||
|---|---|---|---|
| Input type | Digital inputs | ||
| Input mode | Source/Sink (NPN/PNP) | ||
| Number of input channels | 16 | ||
| Input voltage class | 24V DC±10%(21.6V DC-26.4V DC) | ||
| Input current (Typical) | 4mA (typical value at 24 V) | ||
| ON voltage | >15V DC | ||
| OFF voltage | <5V DC | ||
| Hardware response time (ON/OFF) | 100us/100us | ||
| Software filter time | Supported | ||
| Input impedance | Reference value 6.3K | ||
| Isolation | YES | ||
| Hot-swap functionality for modules | Not supported | ||
| IP Rating | IP20 | ||
| Certification | CE | ||
■ Digital Output Module:MET2-DO16-N
| Items | Specifications |
|---|---|
| Output type | Digital output |
| Output mode | Sink type(NPN) |
| Number of output channels | 16 |
| Output voltage class | 24V DC±10%(21.6V DC~26.4V DC) |
| Output load (resistive load) | 0.5A/ Point, 4A/ module |
| Output load (inductive load) | 7.2W/point, 24W/ module |
| Output load (lamp load) | 5W/ point, 18W/ module |
| Hardware response time (ON/OFF) | 100us/100us |
| Leakage current upon OFF | 10uA |
| Switching frequency | 100 Hz for resistive load, 0.5 Hz for inductive load, 10 Hz for lamp load |
| Isolation | YES |
| Protection features | Short-circuit protection, over-current protection |
| Hot-swap functionality for modules | Not supported |
| IP Rating | IP20 |
| Certification | CE |
■ Digital Output Module:MET2-DO16-P
| Items | Specifications |
|---|---|
| Output type | Digital output |
| Output mode | Source type(PNP) |
| Number of output channels | 16 |
| Output voltage class | 24V DC±10%(21.6V DC~26.4V DC) |
| Output load (resistive load) | 0.5A/ Point, 4A/ module |
| Output load (inductive load) | 7.2W/point, 24W/ module |
| Output load (lamp load) | 5W/ point, 18W/ module |
| Hardware response time (ON/OFF) | 100us/100us |
| Leakage current upon OFF | 10uA |
| Switching frequency | 100 Hz for resistive load, 0.5 Hz for inductive load, 10 Hz for lamp load |
| Isolation | YES |
| Protection features | Short-circuit protection, over-current protection |
| Hot-swap functionality for modules | Not supported |
| IP Rating | IP20 |
| Certification | CE |
■ Analog Input Module:MET2-AI04
| Items | Specifications |
|---|---|
| Output type | Analog input |
| Input mode | Voltage/Current |
| Number of input channels | 4 |
| Resolution | 16-bit |
| Conversion time | 60us/ channel |
| Input range | Voltage:±10V,0-10V,±5V,0-5V,1-5V,2-10V; Current :0-20mA, 4-20mA |
| Input impedance | Voltage input impedance:150MΩ; Current sampling impedance:249Ω |
| Input accuracy | 25°C:±0.1% (Full range); Full temperature range:±0.2% (Full range) |
| Input limit | Voltage:±15V; Current:Transient ±30mA,Average ±24mA |
| Input diagnostics | Voltage:Does not support disconnection detection; Current:When configured to 4-20mA only, disconnection detection is supported |
| Isolation | The power supply is isolated from the interface, and the interface is isolated from the bus |
| Hot-swap functionality for modules | Not supported |
| IP Rating | IP20 |
| Certification | CE |
■ Analog Output Module:MET2-AO04
| Items | Specifications |
|---|---|
| Output type | Analog output |
| Output mode | Voltage/Current |
| Number of input channels | 4 |
| Resolution | 16-bit |
| Conversion time | 60us/ channel |
| Output range | Voltage:±10V,0-10V,±5V,0-5V,1-5V,2-10V; Current:0-20mA,4-20mA |
| Output load | Voltage output load:17kΩ; Current load impedance:0-600Ω |
| Output accuracy | 25°C:±0.1% (relative to full scale value); Full temperature range:±0.5% (relative to full scale value) |
| Output diagnostics | Voltage: Supports short-circuit detection and over-temperature protection; Current: Supports open-circuit detection and over-temperature protection. |
| Isolation | The power supply is isolated from the interface, and the interface is isolated from the bus |
| Hot-swap functionality for modules | Not supported |
| IP Rating | IP20 |
| Certification | CE |
■ Temperature Module:MET2-AT04-R
| Items | Specifications |
|---|---|
| Number of input channels | 4 |
| Resolution | 24-bit |
| Input terminal | 4-channel thermoresistor input |
| Display sensitivity | 0.1℃ |
| Sensor type | Pt100,Pt500,Pt1000,Cu100,KTY84,NTC5K,NTC10K |
| Accuracy | 25℃:Full scale*(±0.1%),(0mV ~ 1000mV relative to full scale value); Ambient temperature-20℃ ~55℃ :Full scale*(±0.3%),(0mV ~ 1000mV relative to full scale value) |
| Number of filter times | 0 ~ 255(Software configurable, default 0) |
| Isolation | Interface channels are not isolated from one another; power supply is isolated from interfaces; interfaces are isolated from the bus. |
| Hot-swap functionality for modules | Not supported |
| IP Rating | IP20 |
| Certification | CE |
■ General Specifications
| Items | Specifications | |
|---|---|---|
| Insulation voltage | Control Relative to Signal | AC 500V60s |
| Insulation Resistance | Control Relative to Signal | 1MΩ |
| Electromagnetic Compatibility Requirements |
Electrostatic Discharges | Contact ±4kV, Air ±8kV |
| Electrical Fast Pulse Groups | ±2kV | |
| Surge | DC 500V | |
| Items | Specifications |
|---|---|
| Ambient Operating Temperature | -25℃ ~ +60℃ |
| Ambient Storage Temperature | -40℃ ~ +85℃ |
| Ambient Operating Humidity | 95% non - condensin |
| Atmospheric | Ensure no corrosive gases are present |
| Altitude | Below 2000 meters(80kPa) |
| Noise Immunity | 2kV 5~100kHz |
| Overvoltage category | I |
| Vibration Resistance | EN 60068-2-6 |
| Shock Resistance | EN 60068-2-27 |
| Electromagnetic Compatibility Testing | EN 61000-4 |
| Emc Immunity Level | Zone B,EN 61131-2 |
| Pollution Degree | Level 2,EN 61131-2 |
| Compare | Item | Price (USD) |
|---|---|---|
|
|
MET2-EC00 | |
|
|
MET2-DI16 | |
|
|
MET2-DO16-N | |
|
|
MET2-DO16-P | |
|
|
MET2-AI04 | |
|
|
MET2-AO04 | |
|
|
MET2-AT04-R |
| Title | Type | Size(KB) | Download |
|---|---|---|---|
| MET2-EC00 2D.pdf | 324 | ||
| MET2-DO16-P 2D.pdf | 237 | ||
| MET2-DI16 2D.pdf | 237 | ||
| MET2-DI16 2D.dwg | 1064 | ||
| MET2-AO04 2D.pdf | 236 | ||
| MET2-DO16-P 2D.dwg | 1093 | ||
| MET2-AI04 2D.dwg | 1006 | ||
| MET2-AO04 2D.dwg | 1012 | ||
| MET2-AT04-R 2D.pdf | 240 | ||
| MET2-DO16-N 2D.pdf | 236 | ||
| MET2-AT04-R 2D.dwg | 1051 | ||
| MET2-DO16-N 2D.dwg | 1077 | ||
| MET2-AI04 2D.pdf | 231 |
| Title | Type | Size(KB) | Download |
|---|---|---|---|
| MET2-AT04-R 3D.stp | STEP | 26412 | |
| MET2-AI04 3D.stp | STEP | 26412 | |
| MET2-DO16-N 3D.stp | STEP | 26412 | |
| MET2-DI16 3D.stp | STEP | 26412 | |
| MET2-AO04 3D.stp | STEP | 26412 | |
| MET2-EC00 3D.stp | STEP | 23439 | |
| MET2-DO16-P 3D.stp | STEP | 26412 |
| Title | Type | Size(KB) | Download |
|---|---|---|---|
| MET2 Family Brochure_EN_V1.0.pdf | 4480 |
Delivery & Packaging
Ensure your ordered products are always safely packaged from easy click to fast delivery to your handsProfessional Product Label
Considering all possible harsh application environments, MOONS' specially designed labels for each product, which pass water-resistance test, durability rub test, high temperature resistance and corrosion resistance tests.Besides, our product labels are attached with QR code linking to product details, which is convenient for clients to view the detail product page with their mobile phones.
Note: This label design is suitable for products of stepper motor.

(Professional packing box and unique appearance design)

(Single item packed with EPE)

(Multi-products packed with another box)
Safely Packaging
In order to ensure your shipments withstand the long trip and arrive safely and intact, MOONS' specially designed Individual package to pass the drop test with its stable structure.Besides,the package is made from recyclable materials, providing you with professional safety delivery.
Whether just single item or multi-products the clients buy, all products are packed twice to avoid the damage further.
Shipping Visualization
For each case, products are carefully packed by experienced warehouse staff and the key processes are recorded by photos, which are then posted on our website, so that clients could clearly know the packing process and logistics status after placing order.
(Product in the box)

(Add the invoice)

(Label the commodity)

(The logistics waybill attached)

Fast Delivery
Fast Cross-Border DeliveryMOONS' chooses DHL as our main international express shipping partner. As the world's leading logistics specialist, DHL provides our customers with fast and professional inter- national door-to-door delivery service.
Estimated Delivery Time: e.g. China-USA major cities 3 business days.
Professional
Warehouse Management







Free Exchange 