* Free shipping to North America and most of Europe for orders of $100 or more
ID SR Series Two Phase DC Stepper Motor Drives
DC Input, DIP and Rotary Switch setting, Pulse & Direction Control Drive
● Advanced Current Control
● Torque Ripple Smoothing
● Anti-Resonance
● Microstep Emulation
● Torque Ripple Smoothing
● Anti-Resonance
● Microstep Emulation
Brand Name: MOONS'
Price:
USD
90.0
-
135.0
EA
Payment Methods
Buyer Protection:
Description
The SR series drives are cost-effective, high performance step drives. The design is based on advanced digital current control technology, and features high torque, low noise, and low vibration. The running current, microstep resolution and other parameters are switch selectable.
Features
Anti-ResonanceStep motor systems have a natural tendency to resonate at certain speeds.The SR drives automatically calculate the system’s natural frequency and apply damping to the control algorithm. This greatly improves midrange stability, allows higher speeds and greater torque utilization, and also improves settling times.
Provides better motor performance and higher speeds
Provides better motor performance and higher speeds
Microstep EmulationWith Microstep Emulation, low resolution systems can still provide smooth motion. The drive can take low resolution step pulses and create fine resolution motion.
Improves overall system performance
Improves overall system performance
Torque Ripple SmoothingAll step motors have an inherent low speed torque ripple that can affect the motion profile of the motor. By analyzing this torque ripple the system can apply a negative harmonic to counter this effect. This gives the motor much smoother motion at low speed.
Produces smoother motion at low speeds
Produces smoother motion at low speeds
Command Signal SmoothingCommand Signal smoothing can soften the effect of immediate changes in velocity and direction, making the motion of the motor less jerky. An added advantage is that it can reduce the wear on mechanical components.
Improves smoother system performance
Improves smoother system performance
Auto Setup & Self TestAt start-up the drive measures motor parameters, including the resistance and inductance,then uses this information to optimize system performance. The drive can also detect open and short circuits.
Model Numbering System
SR two phase DC series
■ Specification
Specification | ||||
---|---|---|---|---|
Speed range | Up to 50 rps | |||
Ambient temp | 0 - 40°C | |||
Ambient humidity | 90% or less(non-condensing) | |||
Shock | 5.9m/s2 maximum | |||
Storage temp | -10 ~ 70°C | |||
Cooling way | Natural cooling or forced cooling | |||
Environment | Avoid dust,oil mist and corrosive gas | |||
Mass | SR2-Plus/SR3-mini: Approx.120g SR4-Plus/SR8-Plus: Approx.310g | |||
Certicification | RoHS ,CE (EMC): EN 61800-3:2004 | |||
Feature | ||||
Idle current | Automatically reduce motor current after 1 second when motor stop, dip switch for setting: 50% or 90% of rated current | |||
Anti-resonance | Drive controls motor current by using the parameter of selectable motor and ratio of inertias For improving system stability and smoothing speed, switch for setting | |||
Control mode | Step & Direction or CW / CCW Pulse control mode by internal jumper setting (Only SR3-mini can be set the control mode by DIP switch on the interface) | |||
Input signal filter | Filter the input signal noise for protecting wrong moving, switch for setting: 2MHz or 150KHz (for SR3-mini, 500KHz or 150KHz) | |||
Microstep emulation | Switch selectable microstep emulation provides smoother, more reliable motion | |||
Rotating switch for matching motor | Switch selectable matched motors | |||
Self-Test | Switch selectable automatic self test, while self test, drive will rotate the motor back and forth, two turns in each direction | |||
Fault output | Optically isolated,30VDC max, 100mA max |
Characteristic | ||||
---|---|---|---|---|
SR2-Plus | SR3-mini | SR4-Plus | SR8-Plus | |
Idle current | √ | √ | √ | √ |
Anti-resonance | √ | √ | √ | √ |
Control mode | √ | √ | √ | √ |
Input signal filter | √ | √ | √ | √ |
Microstep emulation | √ | √ | √ | √ |
Selecting motor by rotatable switch | √ | √ | ||
Self-test | √ | √ | √ | √ |
Fault output | √ | √ | √ |
■ Electrical Specifications
□ SR2-Plus
Parameters | Min | Typ | Max | Unit |
---|---|---|---|---|
Power supply | 12 | — | 48 | VDC |
Output current (peak) | 0.3 | — | 2.2 | Amps |
Cost current of digital input signal | 6 | 10 | 15 | mA |
Step Pulse frequency | 2 | — | 2M | Hz |
Step Pulse width | 250 | — | — | ns |
Direct pulse width | 80 | — | — | us |
Low-voltage protection | — | 10 | — | VDC |
Over-voltage protection | — | 52 | — | VDC |
Input signal voltage | 4 | — | 28 | VDC |
Initialization time | — | — | 2.5 | S |
Output current | — | — | 100 | mA |
Output voltage | — | — | 30 | VDC |
□ SR3mini
Parameters | Min | Typ | Max | Unit |
---|---|---|---|---|
Power supply | 12 | — | 48 | VDC |
Output current (peak) | 0.4 | — | 3 | Amps |
Cost current of digital input signal | 6 | 10 | 15 | mA |
Step Pulse frequency | 2 | — | 500K | Hz |
Step Pulse width | 1000 | — | — | ns |
Direct pulse width | 80 | — | — | us |
Low-voltage protection | — | 10 | — | VDC |
Over-voltage protection | — | 53 | — | VDC |
Input signal voltage | 4 | — | 28 | VDC |
Initialization time | — | — | 2.5 | S |
□ SR4-Plus
Parameters | Min | Typ | Max | Unit |
---|---|---|---|---|
Power supply | 24 | — | 48 | VDC |
Output current (peak) | 1 | — | 4.5 | Amps |
Cost current of digital input signal | 6 | 10 | 15 | mA |
Step Pulse frequency | 2 | — | 2M | Hz |
Step Pulse width | 250 | — | — | ns |
Direct pulse width | 80 | — | — | us |
Low-voltage protection | — | 20 | — | VDC |
Over-voltage protection | — | 60 | — | VDC |
Input signal voltage | 4 | — | 28 | VDC |
Initialization time | — | — | 2.5 | S |
Output current | — | — | 100 | mA |
Output voltage | — | — | 30 | VDC |
□ SR8-Plus
Parameters | Min | Typ | Max | Unit |
---|---|---|---|---|
Supply voltage | 24 | — | 75 | VDC |
Output current (peak) | 2.4 | 7.8 | — | Amps |
Cost current of digital input signal | 6 | 10 | 15 | mA |
Step Pulse frequency | 2 | — | 2M | Hz |
Step Pulse width | 250 | — | — | ns |
Direct pulse width | 80 | — | — | us |
Low-voltage protection | — | 20 | — | VDC |
Over-voltage protection | — | 85 | — | VDC |
Input signal voltage | 4 | — | 28 | VDC |
Initialization time | — | — | 2.5 | S |
Output current | — | — | 100 | mA |
Output voltage | — | — | 30 | VDC |
■ Recommended Motors
Matching drive | Model | Shaft | Step angle | Leads | Length | Holding torque | Current ※ | Resistance | Rotor inertia | Motor mass | Dielectric strength |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | N·m | A/Phase | Ω/Phase | g·cm2 | Kg | ||||||
SR2-Plus / SR3-mini | AM11HS1008-07 | single shaft | 1.8 | 4 | 31 | 0.072 | 1.0 | 2.5 | 9 | 0.1 | 500VAC 1 minute |
AM11HS3007-02 | single shaft | 1.8 | 4 | 40 | 0.082 | 1.0 | 1.7 | 12 | 0.15 | ||
AM11HS5008-01 | single shaft | 1.8 | 4 | 51 | 0.125 | 1.0 | 3.5 | 18 | 0.2 | ||
AM14HS10A0-01 | single shaft | 1.8 | 4 | 27.3 | 0.14 | 1.0 | 3.3 | 12 | 0.15 | ||
AM14HS10A0-02 | double shaft | 1.8 | 4 | 27.3 | 0.14 | 1.0 | 3.3 | 12 | 0.15 | ||
AM14HS30A0-01 | single shaft | 1.8 | 4 | 36 | 0.23 | 1.0 | 3.4 | 20 | 0.21 | ||
AM14HS30A0-02 | double shaft | 1.8 | 4 | 36 | 0.23 | 1.0 | 3.4 | 20 | 0.21 | ||
AM14HS50A0-01 | single shaft | 1.8 | 4 | 55.5 | 0.4 | 1.0 | 5.1 | 35 | 0.24 | ||
AM14HS50A0-02 | double shaft | 1.8 | 4 | 55.5 | 0.4 | 1.0 | 5.1 | 35 | 0.24 | ||
AM17HD4452-02N | single shaft | 1.8 | 4 | 34.3 | 0.285 | 1.5 | 1.5 | 38 | 0.23 | ||
AM17HD4452-01N | double shaft | 1.8 | 4 | 34.3 | 0.285 | 1.5 | 1.5 | 38 | 0.23 | ||
AM17HD2438-02N | single shaft | 1.8 | 4 | 39.8 | 0.46 | 1.5 | 1.9 | 57 | 0.28 | ||
AM17HD2438-01N | double shaft | 1.8 | 4 | 39.8 | 0.46 | 1.5 | 1.9 | 57 | 0.28 | ||
AM17HD6426-06N | single shaft | 1.8 | 4 | 48.3 | 0.59 | 1.5 | 2.3 | 82 | 0.36 | ||
AM17HD6426-05N | double shaft | 1.8 | 4 | 48.3 | 0.59 | 1.5 | 2.3 | 82 | 0.36 | ||
AM17HDB410-01N | single shaft | 1.8 | 4 | 62.8 | 0.85 | 1.4 | 3.2 | 123 | 0.6 | ||
AM17HDB410-02N | double shaft | 1.8 | 4 | 62.8 | 0.85 | 1.4 | 3.2 | 123 | 0.6 | ||
AM23HS0420-01 | single shaft | 1.8 | 4 | 41 | 0.72 | 1.8 | 1.8 | 135 | 0.42 | ||
AM23HS0420-02 | double shaft | 1.8 | 4 | 41 | 0.72 | 1.8 | 1.8 | 135 | 0.42 | ||
AM23HS2449-01 | single shaft | 1.8 | 4 | 54 | 1.25 | 1.8 | 2.4 | 260 | 0.6 | ||
AM23HS2449-02 | double shaft | 1.8 | 4 | 54 | 1.25 | 1.8 | 2.4 | 260 | 0.6 | ||
AM23HS3454-01 | single shaft | 1.8 | 4 | 76 | 2.1 | 1.8 | 2.9 | 460 | 1 | ||
AM23HS3454-02 | double shaft | 1.8 | 4 | 76 | 2.1 | 1.8 | 2.9 | 460 | 1 | ||
AM23HS04A0-01 | single shaft | 1.8 | 4 | 39 | 0.82 | 1.8 | 1.8 | 105 | 0.4 | ||
AM23HS04A0-02 | double shaft | 1.8 | 4 | 39 | 0.82 | 1.8 | 1.8 | 105 | 0.4 | ||
AM23HS84A0-01 | single shaft | 1.8 | 4 | 55 | 1.5 | 1.8 | 2.4 | 215 | 0.6 | ||
AM23HS84A0-02 | double shaft | 1.8 | 4 | 55 | 1.5 | 1.8 | 2.4 | 215 | 0.6 | ||
AM23HSA4A0-01 | single shaft | 1.8 | 4 | 77 | 2.3 | 1.8 | 3 | 365 | 1 | ||
AM23HSA4A0-02 | double shaft | 1.8 | 4 | 77 | 2.3 | 1.8 | 3 | 365 | 1 | ||
SR4-Plus | AM23HS0421-01 | single shaft | 1.8 | 4 | 41 | 0.72 | 3.7 | 0.48 | 135 | 0.42 | 500VAC 1 minute |
AM23HS0421-02 | double shaft | 1.8 | 4 | 41 | 0.72 | 3.7 | 0.48 | 135 | 0.42 | ||
AM23HS2450-01 | single shaft | 1.8 | 4 | 54 | 1.25 | 3.7 | 0.63 | 260 | 0.6 | ||
AM23HS2450-02 | double shaft | 1.8 | 4 | 54 | 1.25 | 3.7 | 0.63 | 260 | 0.6 | ||
AM23HS3455-01 | single shaft | 1.8 | 4 | 76 | 2.1 | 3.7 | 0.75 | 460 | 1 | ||
AM23HS3455-02 | double shaft | 1.8 | 4 | 76 | 2.1 | 3.7 | 0.75 | 460 | 1 | ||
AM23HS04B0-01 | single shaft | 1.8 | 4 | 39 | 0.82 | 3.7 | 0.48 | 105 | 0.4 | ||
AM23HS04B0-02 | double shaft | 1.8 | 4 | 39 | 0.82 | 3.7 | 0.48 | 105 | 0.4 | ||
AM23HS84B0-01 | single shaft | 1.8 | 4 | 55 | 1.5 | 3.7 | 0.63 | 215 | 0.6 | ||
AM23HS84B0-02 | double shaft | 1.8 | 4 | 55 | 1.5 | 3.7 | 0.63 | 215 | 0.6 | ||
AM23HSA4B0-01 | single shaft | 1.8 | 4 | 77 | 2.3 | 3.7 | 0.75 | 365 | 1 | ||
AM23HSA4B0-02 | double shaft | 1.8 | 4 | 77 | 2.3 | 3.7 | 0.75 | 365 | 1 | ||
AM24HS2402-08N | single shaft | 1.8 | 4 | 54 | 1.57 | 4.0 | 0.43 | 450 | 0.83 | ||
AM24HS2402-11N | double shaft | 1.8 | 4 | 54 | 1.57 | 4.0 | 0.43 | 450 | 0.83 | ||
AM24HS5401-10N | single shaft | 1.8 | 4 | 85 | 3.2 | 4.0 | 0.65 | 900 | 1.4 | ||
AM24HS5401-24N | double shaft | 1.8 | 4 | 85 | 3.2 | 4.0 | 0.65 | 900 | 1.4 | ||
SR8-Plus | AM34HD0404-08 | single shaft | 1.8 | 4 | 66.5 | 3.7 | 6.3 | 0.25 | 1100 | 1.6 | 500VAC 1 minute |
AM34HD0404-09 | double shaft | 1.8 | 4 | 66.5 | 3.7 | 6.3 | 0.25 | 1100 | 1.6 | ||
AM34HD1404-06 | single shaft | 1.8 | 4 | 96 | 6.7 | 6.3 | 0.35 | 1850 | 2.7 | ||
AM34HD1404-07 | double shaft | 1.8 | 4 | 96 | 6.7 | 6.3 | 0.35 | 1850 | 2.7 | ||
AM34HD2403-07 | single shaft | 1.8 | 4 | 125.5 | 9.4 | 5.6 | 0.49 | 2750 | 3.8 | ||
AM34HD2403-08 | double shaft | 1.8 | 4 | 125.5 | 9.4 | 5.6 | 0.49 | 2750 | 3.8 | ||
AM34HD3402-01 | single shaft | 1.8 | 4 | 156 | 11.5 | 5.6 | 0.63 | 4400 | 5.2 | ||
AM34HD3402-02 | double shaft | 1.8 | 4 | 156 | 11.5 | 5.6 | 0.63 | 4400 | 5.2 |
Compare | Item | Price (USD) |
Buy Now |
---|---|---|---|
|
SR2-Plus | $98.00 |
Added to Your Shopping Cart
|
|
SR3-mini | $90.00 |
Added to Your Shopping Cart
|
|
SR4-Plus | $107.00 |
Added to Your Shopping Cart
|
|
SR8-Plus | $119.00 |
Added to Your Shopping Cart
|
|
SR2-Plus-FC | $112.00 |
Added to Your Shopping Cart
|
|
SR4-Plus-FC | $123.00 |
Added to Your Shopping Cart
|
|
SR8-Plus-FC | $135.00 |
Added to Your Shopping Cart
|
►Dimension (Units: mm)
SR2 | |
SR2-Plus | |
3SR2 | |
SR3-mini | |
SR4/SR8/ SR4-Plus/ SR8-Plus | |
3SR8/ 3SR8-Plus |
2D Drawings
Title | Type | Size(KB) | Download |
---|---|---|---|
SR3-mini_2D Drawing.pdf | 43 | ||
SR2-Plus_2D Drawing.pdf | 26 | ||
SR4-plus_2D Drawings.pdf | 27 | ||
SR8-plus_2D Drawings.pdf | 27 | ||
SR4-plus_2D Drawings.dwg | DWG | 300 | |
SR2-plus_2D Drawings.dwg | DWG | 38 | |
SR8-plus_2D Drawings.dwg | DWG | 104 | |
SR2-PLUS-FC.pdf | 128 | ||
SR8-PLUS-FC.pdf | 142 | ||
SR4-PLUS-FC.pdf | 141 |
3D Model
Title | Type | Size(KB) | Download |
---|---|---|---|
SR2-plus_3D Model.step | STEP | 1810 | |
SR3-mini 3D.stp | STEP | 4569 | |
SR4-Plus 3D.STEP | STEP | 4768 | |
SR8-plus 3D.step | STEP | 4210 | |
SR2-Plus-FC 3D.stp | STEP | 1124 | |
SR8-Plus-FC 3D.stp | STEP | 2963 | |
SR2-plus 3D.step | STEP | 1810 | |
SR4-Plus-FC 3D.stp | STEP | 2963 |
Brochure
Title | Type | Size(KB) | Download |
---|---|---|---|
SR Series _Brochure.pdf | 1346 |
User Manual
Title | Type | Size(KB) | Download |
---|---|---|---|
SR2-Plus_User Manual.pdf | 3019 | ||
SR3-Mini_UserManual_EN20210413.pdf | 1955 | ||
SR4-Plus_User Manual.pdf | 3416 | ||
SR8-Plus_User Manual.pdf | 3299 |
Specifications
Title | Type | Size(KB) | Download |
---|---|---|---|
SR2-Plus_Specifications.pdf | 498 | ||
SR4-Plus_Specifications.pdf | 686 | ||
SR8-Plus_Specifications.pdf | 686 |
Catalog
Title | Type | Size(KB) | Download |
---|---|---|---|
Stepper Products General Catalog_20180531.pdf | 27992 |
Quick Start
Title | Type | Size(KB) | Download |
---|---|---|---|
SR2-Plus_Quick Start.pdf | 398 | ||
SR8-Plus_Quick Start.pdf | 399 | ||
SR4-Plus_Quick Start.pdf | 398 |
Certification
Title | Type | Size(KB) | Download |
---|---|---|---|
ROHS declaration-2024-A0.pdf | 522 | ||
SR Series_CE.rar | 256 |
Software
Title | Type | Size(KB) | Download |
---|---|---|---|
Stepper Suite Setup 4.0.24.0316.zip | ZIP | 22840 |
Delivery & Packaging
Ensure your ordered products are always safely packaged from easy click to fast delivery to your handsProfessional Product Label
Considering all possible harsh application environments, MOONS' specially designed labels for each product, which pass water-resistance test, durability rub test, high temperature resistance and corrosion resistance tests.Besides, our product labels are attached with QR code linking to product details, which is convenient for clients to view the detail product page with their mobile phones.
Note: This label design is suitable for products of stepper motor.
(Professional packing box and unique appearance design)
(Single item packed with EPE)
(Multi-products packed with another box)
Safely Packaging
In order to ensure your shipments withstand the long trip and arrive safely and intact, MOONS' specially designed Individual package to pass the drop test with its stable structure.Besides,the package is made from recyclable materials, providing you with professional safety delivery.
Whether just single item or multi-products the clients buy, all products are packed twice to avoid the damage further.
Shipping Visualization
For each case, products are carefully packed by experienced warehouse staff and the key processes are recorded by photos, which are then posted on our website, so that clients could clearly know the packing process and logistics status after placing order.(Product in the box)
(Add the invoice)
(Label the commodity)
(The logistics waybill attached)
Fast Delivery
Fast Cross-Border DeliveryMOONS' chooses DHL as our main international express shipping partner. As the world's leading logistics specialist, DHL provides our customers with fast and professional inter- national door-to-door delivery service.
Estimated Delivery Time: e.g. China-USA major cities 3 business days.
Professional
Warehouse Management