* Free shipping to North America and most of Europe for orders of $100 or more
* From Oct. 1 - Oct. 7, Online Orders Shipping will be postponed during Chinese National Day Holidays and resume on the first working day – Oct. 8. Thanks for your patience!
ID STF Series Fieldbus Control DC Stepper Drives
The STF series are high performance fieldbus control stepper drive which also integrates with built-in motion controller. The drives can be controlled by SCL, Modbus,CANopen, eSCL, EtherNet/IP or EtherCAT in real time. Motion profiles can also be programmed and stored in drives(Q Program) and then be triggered by fieldbus commands.
● Host Control
● Stand-Alone Programmable
● Safe & Convenient
● Abundant and flexible interface
● Anti-Resonance
● Torque Ripple Smoothing
● Auto Setup & Self Test
● Stand-Alone Programmable
● Safe & Convenient
● Abundant and flexible interface
● Anti-Resonance
● Torque Ripple Smoothing
● Auto Setup & Self Test
Brand Name: MOONS'
Price:
USD
154.0
-
272.0
EA
Payment Methods
Buyer Protection:
■ Features
The STF series are high performance fieldbus control stepper drive which also integrates with built-in motion controller. The drives can be controlled by SCL, Modbus,CANopen, eSCL, EtherNet/IP or EtherCAT in real time. Motion profiles can also be programmed and stored in drives(Q Program) and then be triggered by fieldbus commands.
Host Control
• Accepts commands from host PC or PLC
• Real time controlC
• Multi-axes capable
• Real time controlC
• Multi-axes capable
Stand-Alone Programmable
• Stored program execution
• Multi-tasking
• Conditional processing
• Math functions
• Data registers
• Multi-tasking
• Conditional processing
• Math functions
• Data registers
Safe & Convenient
• Support communication and motor power cables
disconnection protection
——Make equipments safer
• Support on-line configuration by fieldbus
——Make operation more convenient
disconnection protection
——Make equipments safer
• Support on-line configuration by fieldbus
——Make operation more convenient
Abundant and flexible interface
• 8 Digital Inputs, 4 Digital Outputs
——Support for more feature settings
• Dual Port RJ45 Bus Conmmunication Control
——Support daisy chain connection
——Support for more feature settings
• Dual Port RJ45 Bus Conmmunication Control
——Support daisy chain connection
Anti-Resonance
-Provides better motor performance and higher speeds
Step motor systems have a natural tendency to resonate at certain speeds.The STF drives automatically calculate the system’s natural frequency and apply damping to the control algorithm. This greatly improves midrange stability, allows higher speeds and greater torque utilization, and also improves settling times.
Step motor systems have a natural tendency to resonate at certain speeds.The STF drives automatically calculate the system’s natural frequency and apply damping to the control algorithm. This greatly improves midrange stability, allows higher speeds and greater torque utilization, and also improves settling times.
Torque Ripple Smoothing
-Produces smoother motion at low speed running
All step motors have an inherent low speed torque ripple that can affect the motion profile of the motor. By analyzing this torque ripple the system can apply a negative harmonic to counter this effect. This gives the motor much smoother motion at low speed.
All step motors have an inherent low speed torque ripple that can affect the motion profile of the motor. By analyzing this torque ripple the system can apply a negative harmonic to counter this effect. This gives the motor much smoother motion at low speed.
Auto Setup & Self Test
At start-up the drive measures motor parameters, including the resistance and inductance, then uses this information to optimize the system performance. The drive can also detect open and short circuits.
■ Software
Stepper Suite Free Download
• Friendly interface
• Easy setup in just three steps
• Servo parameter tuning and sampling
• Integrated Q programming interface
• Motion Simulation and monitoring
• Write and save SCL command scripts
• Integrated online help
• Support stepper and stepper servo series products
• Friendly interface
• Easy setup in just three steps
• Servo parameter tuning and sampling
• Integrated Q programming interface
• Motion Simulation and monitoring
• Write and save SCL command scripts
• Integrated online help
• Support stepper and stepper servo series products
RS485 Bus Utility Free Download
• Stream SCL commands from the command line
• Simple interface with powerful capability
• Easy setup with RS-485 for 32-axis network motion control
• Monitoring the status of I/O, drive, alarm and the other nine most useful motion parameters
• Write and save SCL command scripts
• Online help integrated
• Supports all RS-485 drives
• Stream SCL commands from the command line
• Simple interface with powerful capability
• Easy setup with RS-485 for 32-axis network motion control
• Monitoring the status of I/O, drive, alarm and the other nine most useful motion parameters
• Write and save SCL command scripts
• Online help integrated
• Supports all RS-485 drives
CANopen Test Tool Free Download
• Intuitive interface
• Drive status and alarm monitoring
• Self-test function to test drive/motor operation
• Built-in SCL Terminal
• Online help integrated
• Supports all ST and STAC stepper drives
• Supports all STM and SWM integrated steppers
• Intuitive interface
• Drive status and alarm monitoring
• Self-test function to test drive/motor operation
• Built-in SCL Terminal
• Online help integrated
• Supports all ST and STAC stepper drives
• Supports all STM and SWM integrated steppers
All software applications run on Windows 7/8/10/XP(Service Pack 3) 32-bit or 64-bit
■ Numbering System
□ Standard Series
*1 : STF05/10-ECX-H, SSDC05/10-R-H Only
*2 : STF03-C-mini, STF06-ECX-mini Only
*2 : STF03-C-mini, STF06-ECX-mini Only
□ Multi-Axis Series
■ Ordering Information
UL | Model | Current | Voltage | Multi-functional Capability | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS-485 | Modbus/RTU | CANopen | Ethernet | Modbus/TCP | EtherNet/IP | EtherCAT | Profinet | Q Program | ||||
STF03-C-mini | 0.1-3.0 A | 24-48 VDC | √ | |||||||||
STF06-ECX-mini | 0.1-6.0 A | 12-48 VDC | √ | √ | ||||||||
STF05-4X-ECX | 0.1-5.0 A ※ | 24-70 VDC | √ | |||||||||
STF104X-ECX | 0.1-10.0 A ※ | 24-70 VDC | √ | |||||||||
STF05-4X-ECX-S | 0.1-5.0 A ※ | 24-70 VDC | √ | |||||||||
STF10-4X-ECX-S | 0.1-10.0 A ※ | 24-70 VDC | √ | |||||||||
STF05-2XU-ECX | 0.1-5.0 A ※ | 24-70 VDC | √ | |||||||||
STF10-2XU-ECX | 0.1-10.0 A ※ | 24-70 VDC | √ | |||||||||
STF05-4XU-ECX | 0.1-5.0 A ※ | 24-70 VDC | √ | |||||||||
STF10-4XU-ECX | 0.1-10.0 A ※ | 24-70 VDC | √ | |||||||||
★ | STF05-ECX-H | 0.1-5.0 A | 24-48 VDC | √ | √ | |||||||
★ | STF10-ECX-H | 0.1-10.0 A | 24-70 VDC | √ | √ | |||||||
STF03-ECX | 0.1-3.0 A | 12-48 VDC | √ | √ | ||||||||
STF06-ECX | 0.1-6.0 A | 12-48 VDC | √ | √ | ||||||||
★ | STF05-R-H | 0.1-5.0 A | 24-48 VDC | √ | √ | |||||||
★ | STF10-R-H | 0.1-10.0 A | 24-70 VDC | √ | √ | |||||||
STF03-R | 0.1 - 3.0 A | 12 - 48 VDC | √ | √ | √ | |||||||
★ | STF05-R | 0.1 - 5.0 A | 24 - 48 VDC | √ | √ | √ | ||||||
STF06-R | 0.1 - 6.0 A | 12 - 48 VDC | √ | √ | √ | |||||||
★ | STF10-R | 0.1 - 10.0 A | 24 - 70 VDC | √ | √ | √ | ||||||
STF03-C | 0.1 - 3.0 A | 12 - 48 VDC | √ | √ | ||||||||
★ | STF05-C | 0.1 - 5.0 A | 24 - 48 VDC | √ | √ | |||||||
STF06-C | 0.1 - 6.0 A | 12 - 48 VDC | √ | √ | ||||||||
★ | STF10-C | 0.1 - 10.0 A | 24 - 70 VDC | √ | √ | |||||||
STF03-D | 0.1 - 3.0 A | 12 - 48 VDC | √ | √ | √ | |||||||
★ | STF05-D | 0.1 - 5.0 A | 24 - 48 VDC | √ | √ | √ | ||||||
STF06-D | 0.1 - 6.0 A | 12 - 48 VDC | √ | √ | √ | |||||||
★ | STF10-D | 0.1 - 10.0 A | 24 - 70 VDC | √ | √ | √ | ||||||
STF03-IP | 0.1 - 3.0 A | 12 - 48 VDC | √ | √ | √ | √ | ||||||
★ | STF05-IP | 0.1 - 5.0 A | 24 - 48 VDC | √ | √ | √ | √ | |||||
STF06-IP | 0.1 - 6.0 A | 12 - 48 VDC | √ | √ | √ | √ | ||||||
★ | STF10-IP | 0.1 - 10.0 A | 24 - 70 VDC | √ | √ | √ | √ | |||||
★ | STF05-PN | 0.1 - 5.0 A | 24-48 VDC | √ | √ | |||||||
★ | STF10-PN | 0.1 - 10.0 A | 24 - 70 VDC | √ | √ |
※:STF05-2X continuous 2*5A;STF10-2X continuous 2*10A.STF05-4X continuous 4*5A;STF10-4X continuous 4*10A.
★:UL certified models.
★:UL certified models.
■ Driver Specifications
□ Specifications
Driver | STF03 | STF05 | STF06 | STF10 |
---|---|---|---|---|
Input Voltage | 12-48VDC | 24-48VDC | 12-48VDC | 24-70VDC |
Output Current | Continuous Current 3A max | Continuous Current 5A max | Continuous Current 6A max | Continuous Current 10A max |
Protection | Over-voltage, under-voltage, over-temp, motor/winding shorts (phase-to-phase, phase-to-ground) | |||
Speed Ran | Up to 3000rpm | |||
Filters | Digital input noise filter, Analog input noise filter, Smoothing filter, PID filter, Notch filter | |||
Non-Volatile Storage | Configurations are saved in FLASH memory on-board the DSP | |||
Ambient Temperature | 0 to 40°C (32 to 104°F) when mounted to a suitable heatsink | |||
Ambient Humidity | 90% Max., non-condensing | |||
Mass | 0.16kg | 0.3kg | 0.16kg | 0.3kg |
Motor | AM Series Stepper Motor |
□ Technical specifications
Type | EtherCAT | |||||
---|---|---|---|---|---|---|
Driver | STF**-4X-ECX | STF**-4X-ECX-S | STF**-2XU-ECX | STF**-4XU-ECX | STF**-ECX | STF**-ECX-H |
Digital Inputs | 5DI*4 | 5DI*4 | 3DI*2 | 3DI*4 | 8DI | 5DI |
Digital Outputs | 3DO*4 | 3DO*4 | 1DO*2 | 1DO*4 | 4DO | 2DO |
Bus Control | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT |
PLC(Q programmer) | NO | NO | NO | NO | YES | YES |
Type | RS485 | CANopen | Ethernet | Profinet | |||
---|---|---|---|---|---|---|---|
Driver | STF**-R-H | STF**-R | STF**-C-mini | STF**-C | STF**-D | STF**-IP | STF**-PN |
Digital Inputs | 5DI | 8DI | 2DI | 8DI | 8DI | 8DI | 8DI |
Digital Outputs | 2DO | 4DO | 1DO | 4DO | 4DO | 4DO | 4DO |
Bus Control | Modbus/RTU SCL | Modbus/RTU SCL | CANopen | CANopen | Modbus/TCP eSCL | Ethernet/IP eSCL | Profinet eSCL |
PLC(Q programmer) | YES | YES | YES | YES | YES | YES | YES |
■ Recommended Motors
□ Standard type step motor
Model | Features | Length number | Length mm | Holding Torque N.m | Drive Current Setting Range ※ A | Rotor Inertia g.cm2 | Mass Kg | Mass Dielectric Strength |
---|---|---|---|---|---|---|---|---|
AM6HY04A0-01N | Single Shaft | 4 | 30 | 0.0058 | 0.1 - 0.4 | 5.8 | 0.03 | 500VAC/1Minute |
AM8HY2050-01N | Single Shaft | 4 | 29.5 | 02 | 0.1 - 0.4 | 1.6 | 0.04 | 500VAC/1Minute |
AM8HY2050-02N | Double Shaft | 4 | 29.5 | 0.02 | 0.1 - 0.4 | 1.6 | 0.04 | 500VAC/1Minute |
AM8HY4043-01N | Single Shaft | 4 | 46.5 | 0.042 | 0.1 - 0.4 | 4.2 | 0.09 | 500VAC/1Minute |
AM8HY4043-02N | Double Shaft | 4 | 46.5 | 0.042 | 0.1 - 0.4 | 4.2 | 0.09 | 500VAC/1Minute |
AM11HS1008-07 | Single Shaft | 4 | 31.0 | 0.072 | 0.1 - 1.4 | 9 | 0.1 | 500VAC/1Minute |
AM11HS3007-02 | Single Shaft | 4 | 40.0 | 0.082 | 0.1 - 1.4 | 12 | 0.15 | 500VAC/1Minute |
AM11HS5008-01 | Single Shaft | 4 | 51.0 | 0.125 | 0.1 - 1.4 | 18 | 0.2 | 500VAC/1Minute |
AM11HS50A0-01 | Single Shaft | 4 | 51 | 0.2 | 0.1 - 1.4 | 18 | 0.2 | 500VAC/1Minute |
AM14HS10A0-01 | Single Shaft | 4 | 27.3 | 0.14 | 0.1 - 1.4 | 12 | 0.15 | 500VAC/1Minute |
AM14HS10A0-02 | Double Shaft | 4 | 27.3 | 0.14 | 0.1 - 1.4 | 12 | 0.15 | 500VAC/1Minute |
AM14HS30A0-01 | Single Shaft | 4 | 36 | 0.23 | 0.1 - 1.4 | 20 | 0.21 | 500VAC/1Minute |
AM14HS30A0-02 | Double Shaft | 4 | 36 | 0.23 | 0.1 - 1.4 | 20 | 0.21 | 500VAC/1Minute |
AM14HS50A0-01 | Single Shaft | 4 | 55.5 | 0.4 | 0.1 - 1.4 | 35 | 0.24 | 500VAC/1Minute |
AM14HS50A0-02 | Double Shaft | 4 | 55.5 | 0.4 | 0.1 - 1.4 | 35 | 0.24 | 500VAC/1Minute |
AM17HD4452-02N | Single Shaft | 4 | 34.3 | 0.285 | 0.1 - 2.1 | 38 | 0.23 | 500VAC/1Minute |
AM17HD4452-01N | Double Shaft | 4 | 34.3 | 0.285 | 0.1 - 2.1 | 38 | 0.23 | 500VAC/1Minute |
AM17HD2438-02N | Single Shaft | 4 | 39.8 | 0.46 | 0.1 - 2.1 | 57 | 0.28 | 500VAC/1Minute |
AM17HD2438-01N | Double Shaft | 4 | 39.8 | 0.46 | 0.1 - 2.1 | 57 | 0.28 | 500VAC/1Minute |
AM17HD6426-06N | Single Shaft | 4 | 48.3 | 0.59 | 0.1 - 2.1 | 82 | 0.36 | 500VAC/1Minute |
AM17HD6426-05N | Double Shaft | 4 | 48.3 | 0.59 | 0.1 - 2.1 | 82 | 0.36 | 500VAC/1Minute |
AM17HDB410-01N | Single Shaft | 4 | 62.8 | 0.85 | 0.1 -1.9 | 123 | 0.6 | 500VAC/1Minute |
AM17HDB410-02N | Double Shaft | 4 | 62.8 | 0.85 | 0.1 - 1.9 | 123 | 0.6 | 500VAC/1Minute |
AM23HS04A0-01 | Single Shaft | 4 | 39.0 | 0.82 | 0.1 - 2.5 | 105 | 0.4 | 500VAC/1Minute |
AM23HS04A0-02 | Double Shaft | 4 | 39.0 | 0.82 | 0.1 - 2.5 | 105 | 0.4 | 500VAC/1Minute |
AM23HS84A0-01 | Single Shaft | 4 | 55.0 | 1.5 | 0.1 - 2.5 | 215 | 0.6 | 500VAC/1Minute |
AM23HS84A0-02 | Double Shaft | 4 | 55.0 | 1.5 | 0.1 - 2.5 | 215 | 0.6 | 500VAC/1Minute |
AM23HSA4A0-01 | Single Shaft | 4 | 77.0 | 2.3 | 0.1 - 2.5 | 365 | 1.0 | 500VAC/1Minute |
AM23HSA4A0-02 | Double Shaft | 4 | 77.0 | 2.3 | 0.1 - 2.5 | 365 | 1.0 | 500VAC/1Minute |
AM23HS04B0-01 | Single Shaft | 4 | 39.0 | 0.82 | 0.1 - 5.2 | 105 | 0.4 | 500VAC/1Minute |
AM23HS04B0-02 | Double Shaft | 4 | 39.0 | 0.82 | 0.1 - 5.2 | 105 | 0.4 | 500VAC/1Minute |
AM23HS84B0-01 | Single Shaft | 4 | 55.0 | 1.5 | 0.1 - 5.2 | 215 | 0.6 | 500VAC/1Minute |
AM23HS84B0-02 | Double Shaft | 4 | 55.0 | 1.5 | 0.1 - 5.2 | 215 | 0.6 | 500VAC/1Minute |
AM23HSA4B0-01 | Single Shaft | 4 | 77.0 | 2.3 | 0.1 - 5.2 | 365 | 1.0 | 500VAC/1Minute |
AM23HSA4B0-02 | Double Shaft | 4 | 77.0 | 2.3 | 0.1 - 5.2 | 365 | 1.0 | 500VAC/1Minute |
AM23HS04B0-03 | Single Shaft | 4 | 39.0 | 0.82 | 0.1 - 5.2 | 105 | 0.4 | 500VAC/1Minute |
AM23HS04B0-04 | Double Shaft | 4 | 39.0 | 0.82 | 0.1 - 5.2 | 105 | 0.4 | 500VAC/1Minute |
AM23HS84B0-03 | Single Shaft | 4 | 55.0 | 1.5 | 0.1 - 5.2 | 215 | 0.6 | 500VAC/1Minute |
AM23HS84B0-04 | Double Shaft | 4 | 55.0 | 1.5 | 0.1 - 5.2 | 215 | 0.6 | 500VAC/1Minute |
AM23HSA4B0-03 | Single Shaft | 4 | 77.0 | 2.3 | 0.1 - 5.2 | 365 | 1.0 | 500VAC/1Minute |
AM23HSA4B0-04 | Double Shaft | 4 | 77.0 | 2.3 | 0.1 - 5.2 | 365 | 1.0 | 500VAC/1Minute |
AM24HS2402-08N | Single Shaft | 4 | 54.0 | 1.57 | 0.1 - 5.6 | 450 | 0.83 | 500VAC/1Minute |
AM24HS2402-11N | Double Shaft | 4 | 54.0 | 1.57 | 0.1 - 5.6 | 450 | 0.83 | 500VAC/1Minute |
AM24HS5401-10N | Single Shaft | 4 | 85.0 | 3.2 | 0.1 - 5.6 | 900 | 1.4 | 500VAC/1Minute |
AM24HS5401-24N | Double Shaft | 4 | 85.0 | 3.2 | 0.1 - 5.6 | 900 | 1.4 | 500VAC/1Minute |
AM34HD0404-08 | Single Shaft | 4 | 66.5 | 3.7 | 0.1 - 8.9 | 1100 | 1.6 | 500VAC/1Minute |
AM34HD0404-09 | Double Shaft | 4 | 66.5 | 3.7 | 0.1 - 8.9 | 1100 | 1.6 | 500VAC/1Minute |
AM34HD1404-06 | Single Shaft | 4 | 96.0 | 6.7 | 0.1 - 8.9 | 1850 | 2.7 | 500VAC/1Minute |
AM34HD1404-07 | Double Shaft | 4 | 96.0 | 6.7 | 0.1 - 8.9 | 1850 | 2.7 | 500VAC/1Minute |
AM34HD2403-07 | Single Shaft | 4 | 125.5 | 9.4 | 0.1 - 7.9 | 2750 | 3.8 | 500VAC/1Minute |
AM34HD2403-08 | Double Shaft | 4 | 125.5 | 9.4 | 0.1 - 7.9 | 2750 | 3.8 | 500VAC/1Minute |
AM34HD3402-01 | Single Shaft | 4 | 156.0 | 11.5 | 0.1 - 7.9 | 4400 | 5.2 | 500VAC/1Minute |
AM34HD3402-02 | Double Shaft | 4 | 156.0 | 11.5 | 0.1 - 7.9 | 4400 | 5.2 | 500VAC/1Minute |
AM34HM0404-S | Single Shaft | 4 | 61 | 3.7 | 0.1~8.82 | 1300 | 1.6 | 500VAC/1Minute |
AM34HM0404-D | Double Shaft | 4 | 61 | 3.7 | 0.1~8.82 | 1300 | 1.6 | 500VAC/1Minute |
AM34HM1404-S | Single Shaft | 4 | 91 | 6.4 | 0.1~8.82 | 1850 | 2.7 | 500VAC/1Minute |
AM34HM1404-D | Double Shaft | 4 | 91 | 6.4 | 0.1~8.82 | 1850 | 2.7 | 500VAC/1Minute |
AM34HM2403-S | Single Shaft | 4 | 119 | 9.4 | 0.1~7.84 | 2750 | 3.8 | 500VAC/1Minute |
AM34HM2403-D | Double Shaft | 4 | 119 | 9.4 | 0.1~7.84 | 2750 | 3.8 | 500VAC/1Minute |
AM34HM3402-S | Single Shaft | 4 | 147.5 | 11.5 | 0.1~7.84 | 5160 | 5.2 | 500VAC/1Minute |
AM34HM3402-D | Double Shaft | 4 | 147.5 | 11.5 | 0.1~7.84 | 5160 | 5.2 | 500VAC/1Minute |
※ The current value of the driver is the sinusoidal peak.
□ IP65 type motor
Model | Features | Length number | Length mm | Holding Torque N.m | Drive Current Setting Range ※ A | Rotor Inertia g.cm2 | Mass Kg | Mass Dielectric Strength |
---|---|---|---|---|---|---|---|---|
AM23HS2450-03 | IP65 Motor | 4 | 61.5 | 1.25 | 0.1 - 5.2 | 260 | 0.6 | 500VAC/1Minute |
AM23HS3455-05 | IP65 Motor | 4 | 83.7 | 2.2 | 0.1 - 5.2 | 460 | 1.0 | 500VAC/1Minute |
AM24HS5401-44N | IP65 Motor | 4 | 94.5 | 3.2 | 0.1 - 5.6 | 900 | 1.4 | 500VAC/1Minute |
AM34HD1404-13 | IP65 Motor | 4 | 98.0 | 6.7 | 0.1 - 8.9 | 1850 | 2.7 | 500VAC/1Minute |
AM34HD2403-13 | IP65 Motor | 4 | 127.5 | 9.4 | 0.1 - 7.9 | 2750 | 3.8 | 500VAC/1Minute |
※ The current value of the driver is the sinusoidal peak.
□ With brake type motor
Model | Features | Length number | Length mm | Holding Torque N.m | Drive Current Setting Range ※ A | Rotor Inertia g.cm2 | Mass Kg | Mass Dielectric Strength |
---|---|---|---|---|---|---|---|---|
AM17HD4452-BR01 | Brake Motor | 4+2 | 60.3 | 0.285 | 0.1 - 2.1 | 38 | 0.38 | 500VAC/1Minute |
AM17HD2438-BR01 | Brake Motor | 4+2 | 65.8 | 0.46 | 0.1 - 2.1 | 57 | 0.43 | 500VAC/1Minute |
AM17HD6426-BR01 | Brake Motor | 4+2 | 74.3 | 0.59 | 0.1 - 2.1 | 82 | 0.51 | 500VAC/1Minute |
AM17HDB410-BR01 | Brake Motor | 4+2 | 88.8 | 0.85 | 0.1 - 1.9 | 123 | 0.75 | 500VAC/1Minute |
AM23HS04B0-BR01 | Brake Motor | 4+2 | 80.0 | 0.82 | 0.1 - 5.2 | 105 | 1.5 | 500VAC/1Minute |
AM23HS84B0-BR01 | Brake Motor | 4+2 | 96.0 | 1.5 | 0.1 - 5.2 | 215 | 1.5 | 500VAC/1Minute |
AM23HSA4B0-BR01 | Brake Motor | 4+2 | 118.0 | 2.3 | 0.1 - 5.2 | 365 | 1.5 | 500VAC/1Minute |
AM24HS2402-BR01 | Brake Motor | 4+2 | 95.0 | 1.57 | 0.1 - 5.6 | 450 | 1.03 | 500VAC/1Minute |
AM24HS5401-BR01 | Brake Motor | 4+2 | 126.0 | 3.2 | 0.1 - 5.6 | 900 | 1.6 | 500VAC/1Minute |
AM34HD0404-BR01 | Brake Motor | 4+2 | 118.5 | 3.7 | 0.1 - 8.9 | 1100 | 2.2 | 500VAC/1Minute |
AM34HD1404-BR01 | Brake Motor | 4+2 | 148.0 | 6.7 | 0.1 - 8.9 | 1850 | 3.3 | 500VAC/1Minute |
AM34HD2403-BR01 | Brake Motor | 4+2 | 177.5 | 9.4 | 0.1 - 7.9 | 2750 | 4.4 | 500VAC/1Minute |
※ The current value of the driver is the sinusoidal peak.
□ Encoder type motor
Model | Features | Length number | Length mm | Holding Torque N.m | Drive Current Setting Range ※ A | Rotor Inertia g.cm2 | Mass Kg | Mass Dielectric Strength |
---|---|---|---|---|---|---|---|---|
AM17HD4452-F1000D | External Encoder Motor | 4 | 34.3 | 0.285 | 0.1 - 2.1 | 38 | 0.24 | 500VAC/1Minute |
AM17HD2438-F1000D | External Encoder Motor | 4 | 39.8 | 0.46 | 0.1 - 2.1 | 57 | 0.29 | 500VAC/1Minute |
AM17HD6426-F1000D | External Encoder Motor | 4 | 48.3 | 0.59 | 0.1 - 2.1 | 82 | 0.37 | 500VAC/1Minute |
AM17HDB410-F1000D | External Encoder Motor | 4 | 62.8 | 0.85 | 0.1 - 1.9 | 123 | 0.61 | 500VAC/1Minute |
AM23HS04A0-F1000D | External Encoder Motor | 4 | 39 | 0.82 | 0.1 - 2.5 | 105 | 0.41 | 500VAC/1Minute |
AM23HS84A0-F1000D | External Encoder Motor | 4 | 55 | 1.5 | 0.1 - 2.5 | 215 | 0.61 | 500VAC/1Minute |
AM23HSA4A0-F1000D | External Encoder Motor | 4 | 77 | 2.3 | 0.1 - 2.5 | 365 | 1.01 | 500VAC/1Minute |
AM23HS04B0-F1000D | External Encoder Motor | 4 | 39 | 0.82 | 0.1 - 5.2 | 105 | 0.41 | 500VAC/1Minute |
AM23HS84B0-F1000D | External Encoder Motor | 4 | 55 | 1.4 | 0.1 - 5.2 | 215 | 0.61 | 500VAC/1Minute |
AM23HSA4B0-F1000D | External Encoder Motor | 4 | 77 | 2.3 | 0.1 - 5.2 | 365 | 1.01 | 500VAC/1Minute |
AM24HS2402-F1000D | External Encoder Motor | 4 | 54 | 1.57 | 0.1 - 5.6 | 450 | 0.84 | 500VAC/1Minute |
AM24HS5401-F1000D | External Encoder Motor | 4 | 85 | 3.2 | 0.1 - 5.6 | 900 | 1.41 | 500VAC/1Minute |
AM34HD0404-F1000D | External Encoder Motor | 4 | 66.5 | 3.7 | 0.1 - 8.9 | 1100 | 1.61 | 500VAC/1Minute |
AM34HD1404-F1000D | External Encoder Motor | 4 | 96 | 6.7 | 0.1 - 8.9 | 1850 | 2.71 | 500VAC/1Minute |
AM34HD2403-F1000D | External Encoder Motor | 4 | 125.5 | 9.4 | 0.1 - 7.9 | 2750 | 3.81 | 500VAC/1Minute |
AM34HD3402-F1000D | External Encoder Motor | 4 | 156 | 11.5 | 0.1 - 7.9 | 4400 | 5.21 | 500VAC/1Minute |
※ The current value of the driver is the sinusoidal peak.
□ Gearbox type motor
Model | Features | Length number | Length mm | Holding Torque N.m | Drive Current Setting Range ※ A | Rotor Inertia g.cm2 | Mass Kg | Mass Dielectric Strength |
---|---|---|---|---|---|---|---|---|
AM17HD4452-PG05 | 5 speed reducer motor | 4 | 101.8 | 1.25 | 0.1 - 2.1 | 950 | 0.55 | 500VAC/1Minute |
AM17HD4452-PG10 | 10 speed reducer motor | 4 | 101.8 | 2.5 | 0.1 - 2.1 | 3800 | 0.55 | 500VAC/1Minute |
AM17HD4452-PG20 | 20 speed reducer motor | 4 | 114.8 | 5 | 0.1 - 2.1 | 15200 | 0.63 | 500VAC/1Minute |
AM17HD2438-PG05 | 5 speed reducer motor | 4 | 107.3 | 2 | 0.1 - 2.1 | 1425 | 0.6 | 500VAC/1Minute |
AM17HD2438-PG10 | 10 speed reducer motor | 4 | 107.3 | 4 | 0.1 - 2.1 | 5700 | 0.6 | 500VAC/1Minute |
AM17HD2438-PG20 | 20 speed reducer motor | 4 | 120.3 | 8 | 0.1 - 2.1 | 22800 | 0.68 | 500VAC/1Minute |
AM17HD6426-PG05 | 5 speed reducer motor | 4 | 115.8 | 2.5 | 0.1 - 2.1 | 2050 | 0.68 | 500VAC/1Minute |
AM17HD6426-PG10 | 10 speed reducer motor | 4 | 115.8 | 5 | 0.1 - 2.1 | 8200 | 0.68 | 500VAC/1Minute |
AM17HD6426-PG20 | 20 speed reducer motor | 4 | 128.8 | 10 | 0.1 - 2.1 | 32800 | 0.76 | 500VAC/1Minute |
AM17HDB410-PG05 | 5 speed reducer motor | 4 | 130.3 | 4.25 | 0.1 - 1.9 | 3075 | 0.92 | 500VAC/1Minute |
AM17HDB410-PG10 | 10 speed reducer motor | 4 | 130.3 | 8.5 | 0.1 - 1.9 | 12300 | 0.92 | 500VAC/1Minute |
AM17HDB410-PG20 | 20 speed reducer motor | 4 | 143.3 | 17 | 0.1 - 1.9 | 49200 | 1.0 | 500VAC/1Minute |
AM23HS04B0-PG05 | 5 speed reducer motor | 4 | 112.5 | 4.1 | 0.1 - 5.2 | 2625 | 1.23 | 500VAC/1Minute |
AM23HS04B0-PG10 | 10 speed reducer motor | 4 | 112.5 | 8.2 | 0.1 - 5.2 | 10500 | 1.23 | 500VAC/1Minute |
AM23HS04B0-PG20 | 20 speed reducer motor | 4 | 125.5 | 16.4 | 0.1 - 5.2 | 42000 | 1.44 | 500VAC/1Minute |
AM23HS84B0-PG05 | 5 speed reducer motor | 4 | 128.5 | 7.5 | 0.1 - 5.2 | 5375 | 1.43 | 500VAC/1Minute |
AM23HS84B0-PG10 | 10 speed reducer motor | 4 | 128.5 | 15 | 0.1 - 5.2 | 21500 | 1.43 | 500VAC/1Minute |
AM23HS84B0-PG20 | 20 speed reducer motor | 4 | 141.5 | 30 | 0.1 - 5.2 | 86000 | 1.64 | 500VAC/1Minute |
AM23HSA4B0-PG05 | 5 speed reducer motor | 4 | 150.5 | 11.5 | 0.1 - 5.2 | 9125 | 1.83 | 500VAC/1Minute |
AM23HSA4B0-PG10 | 10 speed reducer motor | 4 | 150.58 | 23 | 0.1 - 5.2 | 36500 | 1.83 | 500VAC/1Minute |
AM23HSA4B0-PG20 | 20 speed reducer motor | 4 | 163.5 | 46 | 0.1 - 5.2 | 146000 | 2.07 | 500VAC/1Minute |
AM24HS2402-PG05 | 5 speed reducer motor | 4 | 127.5 | 6 | 0.1 - 5.6 | 112500 | 1.66 | 500VAC/1Minute |
AM24HS2402-PG10 | 10 speed reducer motor | 4 | 127.5 | 12 | 0.1 - 5.6 | 45000 | 1.66 | 500VAC/1Minute |
AM24HS2402-PG20 | 20 speed reducer motor | 4 | 140.5 | 24 | 0.1 - 5.6 | 180000 | 1.87 | 500VAC/1Minute |
AM24HS5401-PG05 | 5 speed reducer motor | 4 | 158.5 | 12.5 | 0.1 - 5.6 | 22500 | 2.23 | 500VAC/1Minute |
