* Free shipping to North America and most of Europe for orders of $100 or more
ID
MU050B070AQ_MB/F
● Fixed output current
● Non dimming
● Surge L-N: 4KV, L,N-FG: 6KV
● Non dimming
● Surge L-N: 4KV, L,N-FG: 6KV
Brand Name:
MOONS'
Quantity:
Shipping to:
Lead Time:
working days
Lead Time:
Contact
customer service
customer service
Payment Methods
Buyer Protection:
| Parameter | Unit | Value |
|---|---|---|
| V_in | Vac | 90-305 |
| Frequence | Hz | 47-63 |
| Efficiency (120Vac) | 90% | |
| Efficiency (230Vac) | 90% | |
| P_out | W | 50 |
| Driver Type | CC | |
| V_out | V | 30-72 |
| I_out | mA | 700 |
| Dimming Mode | Non Dimming | |
| Output Channels | 1 | |
| Line Regulation | ±1% | |
| Operating temperature | -50~+70℃ | |
| Surge Level | L-N:±4KV L/N-FG:±6KV | |
| Mechnical Construct | Metal, Rectangle | |
| Size | mm | 122.5×80.5×43 |
| Weight | kg | 0.93 |
| Certification |
ATEX IECEx CB CE |
2D Drawings
| Title | Type | Size(KB) | Download |
|---|---|---|---|
| 2D-MU050B070AQ_MB F | 44 |
3D Model
| Title | Type | Size(KB) | Download |
|---|---|---|---|
| 3D-MU050B070AQ_MB F | STEP | 885 |
Specifications
| Title | Type | Size(KB) | Download |
|---|---|---|---|
| Specification-MU050B070AQ_MB F | 454 |
Certification
| Title | Type | Size(KB) | Download |
|---|---|---|---|
| TPS 24 ATEX 117594 0025 U | 2327 | ||
| 50W-70.402.24.08716-00CERT_CE | 300 | ||
| 50W-083-2408721-000CERT_CB | 261 | ||
| IECEx_TPS_25.0067U | 654 |








Free Exchange