* Free shipping to North America and most of Europe for orders of $100 or more
- Home
- Stepper Motors
- Hybrid Stepper Motors
- Encapsulated Hybrid Stepper Motors
- CSE18HC Encapsulated Hybrid Stepper Motors
ID CSE18HC Encapsulated Hybrid Stepper Motors
Encapsulated stepper motor, Smoother, High precision, Small size, High torque, Step Angle: 1.2°
● Smoother
● High precision
● Small size
● High torque
● High precision
● Small size
● High torque
Brand Name: MOONS'
Payment Methods
Buyer Protection:
18HC Series: 3 Phases 1.2°
Phase | 3 |
Steps/ Revolution | 300 |
Step Accuracy | ±5% |
Axial Load (20,000 hours at 1000RPM ) | 25 N (5.6 Lbs.) Push |
65 N (15 Lbs.) Pull | |
Radial Load (20,000 hours at 1000RPM ) | 29 N (6.5 Lbs.)At Flat Center |
IP Rating | 40 |
Approvals | RoHS |
Operating Temp. | -20°C to +50°C |
Insulation Class | B, 130°C |
Insulation Resistance | 100 MegOhms |
CSE18HC-3 Phases
Length (mm) | Model Number | Connect | Rated Current | Holding Torque | Winding | Rotor Inertia | Motor Weight | |||||
Single Shaft | P=Plug L=Leads | Amps (mounted) | Nm Typ. | oz-in Typ. | Ohms @20℃ | mH Typ. | g.cm² | oz-in² | kg | Lbs | ||
32 (1.26 in.) | CSE18HC0P3080 | P | 0.8 | 0.42 | 59.5 | 13.9 | 27.8 | 145 | 0.793 | 0.23 | 0.51 | |
^ | CSE18HC0P3150 | P | 1.5 | 0.42 | 59.5 | 3.8 | 7.8 | |||||
42.1 (1.66 in.) | Δ | CSE18HC5P3080 | P | 0.8 | 0.64 | 90.8 | 21.0 | 41.9 | 221 | 1.211 | 0.35 | 0.77 |
Δ | CSE18HC5P3150 | P | 1.5 | 0.64 | 90.6 | 5.7 | 11.8 | |||||
45.4 (1.79 in.) | Δ | CSE18HCAP3080 | P | 0.8 | 0.73 | 103.3 | 23.4 | 46.8 | 252 | 1.378 | 0.39 | 0.86 |
Δ | CSE18HCAP3150 | P | 1.5 | 0.73 | 103.4 | 6.4 | 13.1 |
PSE18HC-PowerPlus-3 Phases
Length (mm) | Model Number | Connect | Rated Current | Holding Torque | Winding | Rotor Inertia | Motor Weight | |||||
Single Shaft | P=Plug L=Leads | Amps (mounted) | Nm Typ. | oz-in Typ. | Ohms @20℃ | mH Typ. | g.cm² | oz-in² | kg | Lbs | ||
32 (1.26 in.) | PSE18HC0P3080 | P | 0.8 | 0.63 | 89.2 | 13.9 | 22.2 | 145 | 0.793 | 0.24 | 0.53 | |
^ | PSE18HC0P3150 | P | 1.5 | 0.63 | 89.2 | 3.8 | 6.2 | |||||
42.1 (1.66 in.) | Δ | PSE18HC5P3080 | P | 0.8 | 0.96 | 136.2 | 21.0 | 33.6 | 221 | 1.211 | 0.37 | 0.81 |
Δ | PSE18HC5P3150 | P | 1.5 | 0.96 | 135.9 | 5.7 | 9.4 | |||||
45.4 (1.79 in.) | Δ | PSE18HCAP3080 | P | 0.8 | 1.09 | 154.9 | 23.4 | 37.5 | 252 | 1.378 | 0.41 | 0.90 |
Δ | PSE18HCAP3150 | P | 1.5 | 1.10 | 155.1 | 6.4 | 10.5 | |||||
^:Recommended model Δ:To be developed model |
Dimensions
CSE series
PSE series
Compare | Item | Price (USD) |
---|---|---|
|
CSE18HC0P3100 | |
|
CSE18HC0P3150 | |
|
CSE18HC0P3200 | |
|
PSE18HC0P3100 | |
|
PSE18HC0P3150 | |
|
PSE18HC0P3200 |
2D Drawings
Title | Type | Size(KB) | Download |
---|---|---|---|
4611110064860.pdf | 45 | ||
4611110064859.pdf | 45 | ||
4611110064846.pdf | 45 | ||
4611110064863.pdf | 45 | ||
4611110064862.pdf | 46 | ||
4611110064861.pdf | 45 |
3D Model
Title | Type | Size(KB) | Download |
---|---|---|---|
4611110064863.STP | STEP | 976 | |
4611110064846.STP | STEP | 976 | |
4611110064860.STP | STEP | 976 | |
4611110064861.STP | STEP | 976 | |
4611110064859.STP | STEP | 976 | |
4611110064862.STP | STEP | 976 |
Catalog
Title | Type | Size(KB) | Download |
---|---|---|---|
Catalog.pdf | 8551 |
Delivery & Packaging
Ensure your ordered products are always safely packaged from easy click to fast delivery to your handsProfessional Product Label
Considering all possible harsh application environments, MOONS' specially designed labels for each product, which pass water-resistance test, durability rub test, high temperature resistance and corrosion resistance tests.Besides, our product labels are attached with QR code linking to product details, which is convenient for clients to view the detail product page with their mobile phones.
Note: This label design is suitable for products of stepper motor.
(Professional packing box and unique appearance design)
(Single item packed with EPE)
(Multi-products packed with another box)
Safely Packaging
In order to ensure your shipments withstand the long trip and arrive safely and intact, MOONS' specially designed Individual package to pass the drop test with its stable structure.Besides,the package is made from recyclable materials, providing you with professional safety delivery.
Whether just single item or multi-products the clients buy, all products are packed twice to avoid the damage further.
Shipping Visualization
For each case, products are carefully packed by experienced warehouse staff and the key processes are recorded by photos, which are then posted on our website, so that clients could clearly know the packing process and logistics status after placing order.(Product in the box)
(Add the invoice)
(Label the commodity)
(The logistics waybill attached)
Fast Delivery
Fast Cross-Border DeliveryMOONS' chooses DHL as our main international express shipping partner. As the world's leading logistics specialist, DHL provides our customers with fast and professional inter- national door-to-door delivery service.
Estimated Delivery Time: e.g. China-USA major cities 3 business days.
Professional
Warehouse Management